Professional Dynotuning the Motiva Way
The Following Excerpt is from a series of articles about Engine Calibration from Motiva Performance Engineering President Dave Rochau:
There are many engine calibration platforms out there and when it comes to choosing which one to go with the following questions should be considered:
-What is the tuner most comfortable with? The key to a successful tune is being able to intuitively make the changes necessary without struggling with the learning curve of a new platform. Sometimes this isn't possible (due to new products, supply chain changes etc.) and in the these circumstances it is important to allow the tuner sufficient time to properly sort out where everything is organized in the platform. (Akin to an Apple user utilizing Windows for the first time)
-What are the capabilities of the platform? Some platforms are more powerful and versatile than others. Piggyback-style platforms (AEM FIC, UniChip, Power FC among others) can be installed on nearly any vehicle, but will have little-to-no control over factory style ecu functions (trouble codes, transmission control). Factory ECU re-flash solutions (HP Tuners, SCT, Diablosport, UpREV, ECUFlash, ECUTek etc) have far reaching control over these parameters and excellent calibration capabilities, but may not support every vehicle platform. Stand-Alone engine management systems (MoTeC, AEM Infinity, FAST, BS3, Holley Dominator etc) are the most powerful of the bunch, deliver the most compatibility and the most versatile tuning options within the platform (adding two-step, launch/traction control, wideband controlled closed loop etc).
-What is the cost of acquiring the platform? The acquisition cost, or in this case the licensing cost on each vehicle tuned, platform will also be a principle consideration. Factory ECU re-flash is the most cost effective to tune per vehicle with prices running from free (ECUFLash, ECUTech) to about $400 (UpRev). Some ECU re-flashing platforms (SCT, Diablosport) require a propriety programmer on each vehicle with prices starting around $379. Most Piggyback solutions require hardware that starts around $500. Stand-Alone setups (AEM Infinity, FAST, MoTeC) require the purchase of a separate ECU and harness with prices starting around $1,800.
-What is the cost of the tuning? Piggy-back setups require the most amount of time to properly calibrate and test. A typical tuning session on a piggyback setup will take more than 6 hours to initially dial-in (not including cold-start tuning). ECU re-flashing will typically take at least 4 hours to initially dial-in. Stand alone tuning will typically take the most amount of time to properly calibrate.
At Motiva Performance we maintain two professional level engine tuners on our staff. Between Scott Fox and Dave Rochau more than 2,000 engine calibrations have been successfully performed for our customers. Many of those vehicles were tuned using HP Tuners. Motiva was an early adopter of HP Tuners purchasing our first Pro Package in late 2005. Since that time we have witnessed the growth in both the variety on sophistication of HPTuners products.
HPTuners sells a comprehensive tuning package known as "VCM Suite". VCM Suite is a combination of a BIN editor to modify the calibration on a stock ECU and a powerful datalogger that allows the tuner to monitor the engine controls and how the calibration is changing them.This package interfaces with a proprietary cable that communicates Each vehicle tuned has a specific number of "credits" that must be purchased in order to tune the vehicle. The end result is less expensive than platforms that require a handheld programmer of some type.
HPTuners has one of the complete engine calibration tables that allow complete control over every parameter necessary to completely custom tune any supported vehicle. In addition to the usual control over airflow calculations and ignition timing, HPTuners includes controls for throttle body, variable camshaft and fuel pump controls.
Here is a screenshot of the most common parameters that are adjust on a 2014 Corvette Stingray in the Engine calibration tables |
One of the things HPTuners excels at is transmission tuning. HPTuners includes comprehensive transmission calibration abilities into its software. We've found at Motiva that access to these parameters allows us to provide the GREATEST benefit to our customers with automatic transmissions. If a customer's vehicle has an upgraded torque converter, shift kit or even if the transmission is 100% stock HPTuners allows us to provide the correct shift points, pressures and torque converter lock up targets.
Another screenshor, this time showing some of the common parameters adjusted on a 2014 Corvette Stingray in the Transmission calibration tables |
Contact Motiva Performance Engineering today to get your vehicle custom dynotuned by the most experienced engine calibrators on HPTuners in New Mexico and the Southwest:
Motiva Performance Engineering, LLC
6919 Montgomery Blvd NE
Albuquerque, NM 87109
Below you can find a complete list of all of the vehicles Motiva Performance can custom calibrate utilizing HPTuners software. Notice in most cases 2 credits are needed for each vehicle in order for us to tune it.
Buick
Year | Model Type | Single Vehicle GM Credits | |
98-05 | Century 3.1 | 2 | |
08 | Enclave 3.6 | 2 | |
14 | Enclave 3.6 | 2 | |
13 | Excelle 1.6 | 2 | |
08-09 | Lacrosse 5.3 | 2 | |
08-09 | Lacrosse 5.3 | 2 | |
12 | Lacrosse 2.4 | 2 | |
97-05 | Lesabre 3.8 | 2 | |
06-09 | Lucerne 4.6 | 2 | |
99-05 | Park Avenue 3.8 | 2 | |
04 | Rainier 5.3 | 2 | |
05-07 | Rainier 5.3 | 2 | |
04-07 | Rainier 4.2 | 2 | |
97-04 | Regal 3.8 | 2 | |
11-14 | Regal 2.0, 2.4(2.4 in 2012+ only) | 2 | |
04 | Rendezvous 3.4 | 2 | |
04-06 | Rendezvous 3.6 | 2 | |
97-99 | Riviera 3.8 | 2 | |
97-98 | Skylark 2.4 | 2 | |
14 | Verano 2.0 | 2 |
Cadillac
Year | Model Type | Single Vehicle GM Credits | |
13-14 | ATS 2.0 | 2 | |
06-08 | BLS 3.6 | 2 | |
04-05 | CTS 5.7 | 2 | |
06-13 | CTS 6.0, 6.2 | 2 | |
14 | CTS 6.2 | 2 | |
04-07 | CTS 2.8, 3.6 | 2 | |
08-11 | CTS 3.6 | 2 | |
12 | CTS 3.6 | 2 | |
14 | CTS 3.6 | 2 | |
06-09 | DTS 4.6 | 2 | |
99-00 | Escalade 5.7 | 2 | |
02-06 | Escalade 5.3, 6.0 | 2 | |
07-13 | Escalade 6.2 | 2 | |
14 | Escalade 6.2 | 2 | |
07-09 | SRX 4.6 | 2 | |
04-08 | SRX 3.6 | 2 | |
12 | SRX 3.0 | 2 | |
12-13 | SRX 3.6 | 2 | |
12 | SLS 2.0 | 2 | |
06-10 | STS 4.4 | 2 | |
07-10 | STS 4.6 | 2 | |
05-07 | STS 3.6 | 2 | |
06-09 | XLR 4.4 | 2 | |
07-09 | XLR 4.6 | 2 | |
13-14 | XTS 3.6 | 2 |
Chevy
Year | Model Type | Single Vehicle GM Credits | |
98-00 | Astro 4.3 | 2 | |
02-06 | Avalanche 5.3, 8.1 | 2 | |
07-13 | Avalanche 5.3, 6.0 | 2 | |
98-05 | Blazer 4.3 | 2 | |
98-02 | Camaro 5.7 | 2 | |
97-02 | Camaro 3.8 | 2 | |
10-14 | Camaro 6.2 | 2 | |
10-14 | Camaro 3.6 | 2 | |
10 | Caprice WE | 2 | |
12 | Captiva 2.4 | 2 | |
08-09 | Captiva 3.2 | 2 | |
97-05 | Cavalier 2.2, 2.4 | 2 | |
05-07 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 | |
08-10 | Cobalt 2.0, 2.2, 2.4 | 2 | |
09-12 | Colorado 5.3 | 2 | |
04-07 | Colorado 3.5 3.7 | 2 | |
08-12 | Colorado 3.5 3.7 | 2 | |
04-07 | Colorado 2.8, 2.9 | 2 | |
07-12 | Colorado 2.8, 2.9 | 2 | |
10 | Colorado 3.6 | 2 | |
97-04 | Corvette 5.7 | 2 | |
05-13 | Corvette 6.0, 6.2, 7.0 | 2 | |
14 | Corvette 6.0, 6.2, 7.0 | 2 | |
11-14 | Cruze 1.4, 1.8 (1.8 in 2012+ only) | 2 | |
07-09 | Equinox 3.4 | 2 | |
11 | Equinox 3.0 | 2 | |
98-00 | Express 5.0, 5.7, 7.4 | 2 | |
98-00 | Express 4.3 | 2 | |
01-07 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | |
08-13 | Express 4.8, 5.3, 6.0 | 2 | |
14 | Express 6.0 | 2 | |
06-10 | Express 6.6 | 2 | |
06-11 | HHR 2.0, 2.2, 2.4(2.2 in 2007+ only) | 2 | |
06-09 | Kodiak 8.1 | 2 | |
01-10 | Kodiak 6.6 | 2 | |
06-09 | Impala 5.3 | 2 | |
00-05 | Impala 3.4, 3.8 | 2 | |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only | 2 | |
97-03 | Malibu 3.1, 3.4 | 2 | |
97-05 | Malibu 2.2, 2.4 | 2 | |
13-14 | Malibu 2.0 | 2 | |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | |
06-07 | Monte Carlo 5.3 | 2 | |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | 2 | |
06-07 | Monte Carlo 3.5, 3.9 | 2 | |
97-03 | S10 2.2 | 2 | |
98-00 | S10 4.3 | 2 | |
13 | S10 2.4 | 2 | |
98-00 | Silverado 5.0, 5.7, 7.4 | 2 | |
98-07 | Silverado 4.3 | 2 | |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | |
01-10 | Silverado 6.6 | 2 | |
07-13 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | |
14-15 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | |
08-14 | Silverado 4.3 | 2 | |
12-14 | Sonic 1.4, 1.8 | 2 | |
03-04 | SSR 5.3 | 2 | |
05-06 | SSR 6.0 | 2 | |
98-00 | Suburban 5.7, 7.4 | 2 | |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 | |
14-15 | Suburban 5.3 | 2 | |
98-00 | Tahoe 5.7 | 2 | |
00-06 | Tahoe 4.8, 5.3 | 2 | |
07-13 | Tahoe 4.8, 5.3, 6.2 | 2 | |
14-15 | Tahoe 5.3 | 2 | |
04 | Tiltmaster 6.0 | 2 | |
03-04 | Trailblazer 5.3 | 2 | |
05-10 | Trailblazer 5.3, 6.0 | 2 | |
02-07 | Trailblazer 4.2 | 2 | |
08-10 | Trailblazer 4.2 | 2 | |
12 | Traverse 3.6 | 2 | |
07-09 | Uplander 3.9 | 2 | |
99-02 | Venture 3.4 | 2 | |
12-14 | Volt | 2 |
Daewoo
Year | Model Type | Single Vehicle GM Credits | |
08 | G2X 2.0 | 2 |
GMC
Year | Model Type | Single Vehicle GM Credits | |
07-08 | Acadia 3.6 | 2 | |
12-14 | Acadia 3.6 | 2 | |
09-12 | GMC Canyon 5.3 | 2 | |
04-07 | Canyon 3.5, 3.7 | 2 | |
08-12 | Canyon 3.5, 3.7 | 2 | |
04-07 | Canyon 2.8, 2.9 | 2 | |
08-11 | Canyon 2.8, 2.9 | 2 | |
03-04 | Envoy 5.3 | 2 | |
05-10 | Envoy 5.3 | 2 | |
02-07 | Envoy 4.2 | 2 | |
08-10 | Envoy 4.2 | 2 | |
98-00 | Jimmy 4.3 | 2 | |
01 | Jimmy 4.3 | 2 | |
98-00 | Safari 4.3 | 2 | |
01-05 | Safari 4.3 | 2 | |
98-00 | Savana 5.0, 5.7, 7.4 | 2 | |
01-07 | Savana 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | |
08-13 | Savana 4.8, 5.3, 6.0 | 2 | |
14 | Savana 6.0 | 2 | |
06-10 | Savana 6.6 | 2 | |
98-00 | Savana 4.3 | 2 | |
01-07 | Savana 4.3 | 2 | |
08-13 | Savana 4.3 | 2 | |
14 | Savana 4.3 | 2 | |
98-00 | Sierra 5.0, 5.7, 7.4 | 2 | |
99-07 | Sierra 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | |
07-13 | Sierra 4.8, 5.3, 6.0, 6.2 | 2 | |
14 | Sierra 4.8, 5.3, 6.0, 6.2 | 2 | |
98-00 | Sierra 4.3 | 2 | |
01-07 | Sierra 4.3 | 2 | |
08-13 | Sierra 4.3 | 2 | |
14 | Sierra 4.3 | 2 | |
01-10 | Sierra 6.6 | 2 | |
98-00 | Sonoma 4.3 | 2 | |
01-04 | Sonoma 4.3 | 2 | |
97-03 | Sonoma 2.2 | 2 | |
99 | Suburban 5.7 | 2 | |
11 | Terrain 2.4 | 2 | |
11 | Terrain 3.0 | 2 | |
14 | Terrain 3.6 | 2 | |
06-09 | Topkick 8.1 | 2 | |
01-10 | Topkick 6.6 | 2 | |
98-00 | Yukon 5.7, 7.4 | 2 | |
00-06 | Yukon 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | |
07-13 | Yukon 4.8, 5.3, 6.0, 6.2 | 2 | |
14 | Yukon 5.3 | 2 |
GMPP
Year | Model Type | Single Vehicle GM Credits | |
06-14 | GM Generic GMPP E67 Crate Motor PCM | 2 |
Hummer
Year | Model Type | Single Vehicle GM Credits | |
06 | H1 Alpha 6.6 | 2 | |
03-07 | H2 6.0 | 2 | |
08-09 | H2 6.2 | 2 | |
06-10 | H3 3.5, 3.7 | 2 | |
08-10 | H3 Alpha 5.3 | 2 |
Isuzu
Year | Model Type | Single Vehicle GM Credits | |
03-04 | Ascender 5.3 | 2 | |
05-06 | Ascender 5.3 | 2 | |
03-07 | Ascender 4.2 | 2 | |
97-00 | Hombre 2.2 | 2 | |
06 | I-280 2.8 | 2 | |
07-08 | I-290 2.9 | 2 | |
06 | I-350 3.5 | 2 | |
07 | I-370 3.7 | 2 | |
08 | NPR 6.0 | 2 |
Oldsmobile
Year | Model Type | Single Vehicle GM Credits | |
97-98 | Achieva 2.4 | 2 | |
99-04 | Alero 2.2, 2.4 | 2 | |
99-04 | Alero 3.4 | 2 | |
97-98 | Achieva 2.4 | 2 | |
02-04 | Bravada 4.2 | 2 | |
98-01 | Bravada 4.3 | 2 | |
98-03 | Silhouette 3.4 | 2 |
Pontiac
Year | Model Type | Single Vehicle GM Credits | |
06-10 | G5 2.2, 2.4 (06 2.2 Not Supported) | 2 | |
06-10 | G6 2.4 | 2 | |
06-09 | G6 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | |
08-10 | G8 3.6 | 2 | |
08-09 | G8 6.0, 6.2 | 2 | |
97-05 | Bonneville 3.8 | 2 | |
97-02 | Firebird 3.8 | 2 | |
98-02 | Firebird 5.7 | 2 | |
97-05 | Grand Am 2.2, 2.4 | 2 | |
97-05 | Grand Am 3.1, 3.4 | 2 | |
97-05 | Grand Prix 3.1, 3.8 | 2 | |
05-09 | Grand Prix 5.3 | 2 | |
04 | GTO 5.7 | 2 | |
05-06 | GTO | 2 | |
06-09 | Solstice 2.0, 2.4 (Transmission Not Supported) | 2 | |
97-05 | Sunfire 2.2, 2.4 | 2 | |
07-09 | Torrent 3.4 | 2 | |
97-05 | Montana 3.4 | 2 | |
06-09 | Montana 3.9 | 2 |
Saab
Year | Model Type | Single Vehicle GM Credits | |
05-09 | 9-7x 5.3, 6.0 | 2 | |
05-07 | 9-7x 4.2 | 2 | |
07-09 | 9-7x 4.2 | 2 | |
06-09 | 9-3 2.8 | 2 |
Saturn
Year | Model Type | Single Vehicle GM Credits | |
08-09 | Aura 2.4 | 2 | |
07-09 | Aura 3.5, 3.6 | 2 | |
04-07 | Ion 2.0, 2.2, 2.4 (04-06 2.2 Not Supported | 2 | |
00-04 | L-Series 2.2, 2.4 | 2 | |
07-09 | Sky 2.0, 2.4 | 2 | |
08-10 | Vue 2.4 | 2 | |
09 | Vue 3.5 | 2 | |
07-08 | Outlook 3.6 | 2 |
Ford
Year | Model Type | Single Vehicle Ford Credits | |
02-14 | BA, BF, FG models (Including A6 TCM support) | 2 | |
05-12 | Crown Victoria 4.6 | 2 | |
07-14 | Edge 3.5 (Except Ecoboost) | 2 | |
02-11 | Escape 2.3, 3.0 | 2 | |
06-14 | E-Series Van 4.6 (Except Diesel) | 2 | |
05-14 | Expedition 5.4 | 2 | |
04-14 | Explorer 4.0, 4.6 (Except Ecoboost) | 2 | |
07-12 | Fusion 3.0 | 2 | |
06-07 | Freestar | 2 | |
05-07 | Freestyle | 2 | |
09-14 | Flex (Except Ecoboost) | 2 | |
04-10 | F-Series 4.6, 5.4 | 2 | |
11-14 | F-Series incl. SVT Raptor (Except Ecoboost, Diesel) | 2 | |
08 | Fusion 3.0 | 2 | |
05-14 | Mustang 4.6, 5.0, 5.4, 5.8 | 2 | |
05-14 | Mustang 3.7, 4.0 | 2 | |
07-12 | Ranger | 2 | |
07 | Sport Trac 4.0 | 2 | |
04-14 | Taurus 3.0, 3.5 (Except Ecoboost) | 2 | |
03-05 | Thunderbird | 2 |
Lincoln
Year | Model Type | Single Vehicle Ford Credits | |
03-05 | LS 3.9 | 2 | |
09-10 | MKS | 2 | |
10-14 | MKT (Except Ecoboost) | 2 | |
06-14 | MKZ (Except Ecoboost) | 2 | |
05-14 | Navigator | 2 | |
05-11 | Towncar 4.6 | 2 |
Mercury
Year | Model Type | Single Vehicle Ford Credits | |
02-11 | Mariner | 2 | |
06-11 | Milan | 2 | |
04-10 | Mountaineer | 2 | |
04-09 | Sable | 2 |
Dodge
Year | Model Type | Single Vehicle Dodge Credits | |
05-06 | Dakota 4.7 | 2 | |
05-06 | Durango 5.7 | 2 | |
05-06 | Caravan 3.3, 3.8 | 2 | |
06 | Charger 5.7 | 2 | |
05-06 | Magnum 5.7 | 2 | |
04-06 | Neon 2.4 | 2 | |
04-06 | Ram 4.7, 5.7 | 2 | |
08-10 | Viper 8.3 | 20 |
Jeep
Year | Model Type | Single Vehicle Dodge Credits | |
05-06 | Grand Cherokee 5.7, 6.1 | 2 | |
05-06 | Liberty 3.7 | 2 | |
05-06 | Wrangler 4.0 | 2 |
Chrysler
Year | Model Type | Single Vehicle Dodge Credits | |
05-06 | 300C 5.7 | 2 | |
04 | Sebring 2.7 | 2 |
No comments:
Post a Comment